|
|
2006-2007
|
Date | Opponents | Att. | Result | Pts. | Pos. | Scorers |
Sat August 19 | Maidenhead United (h) | 406 | 2-1 | 3 | 7th | Wilson, Reid |
Tue August 22 | Rugby Town (a) | 231 | 1-2 | 3 | 10th | Sykes |
Sat August 26 | Cheshunt (a) | 161 | 3-0 | 6 | 4th | Welsh(2), Corbett |
Mon August 28 | Halesowen Town (h) | 488 | 1-3 | 6 | 10th | Tomkins |
Sat September 2 | Hitchin Town (h) | 320 | 1-1 | 7 | 10th | Tustain |
Tue September 5 | Yate Town (a) | 381 | 2-2 | 8 | 12th | Sykes, Bevan |
Sat September 9 | Stamford (a) | 244 | 2-3 | 8 | 14th | Reid, Tomkins |
Sat September 16 | Liskeard Athletic (h) FAC1q | 344 | 0-0 | # | # | |
Tue September 19 | Liskeard Athletic (a) FAC1q Replay | 200 | 3-0 | # | # | Webb, Bevan, Noakes |
Sat September 23 | Northwood (h) | 303 | 3-3 | 9 | 16th | Whittington, Tomkins, Noakes |
Sat September 30 | Eastleigh (a) FAC2q | 441 | 2-3 | # | # | Bevan(pen), Wilson |
Tue October 3 | Chippenham Town (h) | 395 | 1-0 | 12 | 11th | Bevan |
Sat October 7 | Banbury United (a) | 440 | 2-1 | 15 | 5th | Whittington, Bevan(pen) |
Sat October 14 | Team Bath (h) | 400 | 2-2 | 16 | 5th | Whittington, Fowler |
Sat October 21 | Tiverton Town (a) FAT1q | 479 | 2-2 | # | # | Welsh, Noakes |
Tue October 24 | Tiverton Town (h) FAT1q Replay | 372 | 2-2* | # | # | Welsh(2) - City win 4-2 pens |
Sat October 28 | Stamford (h) | 344 | 1-1 | 17 | 4th | Wilkinson |
Wed November 1 |
Bishop's Cleeve (a) GSCC1 | 100 | 1-3 | # | # | Wilkinson |
Sat November 4 | Margate (h) FAT2q | 428 | 1-0 | # | # | Whittington(pen) |
Sat November 11 | Hemel Hempstead Town (a) | 245 | 3-3 | 18 | 8th | Fowler(pen), Tomkins, Sykes |
Tue November 14 | Mangotsfield United (h) | 388 | 1-2 | 18 | 9th | Whittington |
Tue November 28 | Eastbourne Borough (h) FAT3q | 273 | 2-5 | # | # | Whittington, Wilson |
Sat December 2 | Banbury United (h) | 363 | 1-4 | 18 | 16th | Wilson |
Sat December 9 | Cheshunt (h) | 278 | 0-2 | 18 | 17th | |
Tue December 12 | 693 | 1-0 | 21 | 16th | Wilson | |
Sat December 16 | Hitchin Town (a) | 394 | 2-2 | 22 | 16th | Sykes(2) |
Sat December 23 | Corby Town (a) | 151 | 3-2 | 25 | 12th | own goal, Welsh, Reid. |
Tue December 26 | Merthyr Tydfil (h) | 531 | 3-3 | 26 | 13th | Reid, Fowler, Webb |
Mon January 1 | Clevedon Town (a) | 303 | 2-2 | 27 | 13th | Welsh, Barnes |
Sat January 13 | Hemel Hempstead Town (h) | 337 | 3-4 | 27 | 15th | Wilkinson, Cox, Sykes |
Tue January 16 | Didcot Town (h) ELC3 | 126 | 2-3* | # | # | Ashford, Fowler(pen) |
Sat January 20 | Bath City (h) | 568 | 0-4 | 27 | 17th | |
Sat January 27 | Northwood (a) | 120 | 2-0 | 30 | 14th | Welsh, Sykes |
Tue January 30 | Yate Town (h) | 299 | 0-3 | 30 | 15th | |
Sat February 3 | King's Lynn (h) | 284 | 0-2 | 30 | 15th | |
Sat February 10 |
282 | 4-3 | 33 | 14th | Welsh(2), Reid, Sykes | |
Sat February 17 | Tiverton Town (h) | 327 | 1-0 | 36 | 11th | Welsh |
Tue February 20 | Corby Town (h) | 255 | 2-0 | 39 | 10th | Welsh, Webb |
Mon February 26 | Team Bath (a) | 245 | 1-2 | 39 | 9th | Sykes |
Sat March 3 | Cirencester Town (h) | 408 | 0-0 | 40 | 9th | |
Sat March 10 | Bath City (a) | 917 | 2-2 | 41 | 10th | Sykes, Griffin |
Tue March 20 | Wealdstone (a) | 192 | 1-0 | 44 | 10th | Cox |
Sat March 24 |
482 | 0-1 | 44 | 11th | ||
Sat March 31 | Halesowen Town (a) | 421 | 1-1 | 45 | 12th | Richards |
Tue April 3 | Merthyr Tydfil (a) | 325 | 1-1 | 46 | 12th | Richards |
Sat April 7 | Rugby Town (h) | 373 | 3-2 | 49 | 12th | Sykes, own goal, Shaxton |
Mon April 9 | Cirencester Town (a) | 356 | 3-1 | 52 | 12th | Griffin, Hamblin, Cox |
Sat April 14 | Wealdstone (h) | 392 | 0-2 | 52 | 12th | |
Tue April 17 | Maidenhead United (a) | 218 | 0-1 | 52 | 13th | |
Sat April 21 | Tiverton Town (a) | 388 | 3-1 | 55 | 10th | Cox(2), Reid |
Sat April 28 | Clevedon Town (h) | 460 | 3-1 | 58 | 10th | Sykes(2), Welsh |
Click on Fixture for Match Report
Pre-Season Results 2006
2004-05 Season Review
2004-05 Player StatisticsUnless stated otherwise Saturday games kick-off at 3pm and weekday games kick-off at 7.45pm.
Fixtures and kick-off times are subject to alteration.
* result after extra time
Help Promote City & Our Fixtures
Download & Print these posters and put them up at work, shops, schools, pubs, wherever!
Next Fixtures (word.doc)
Your Club Needs You (generic) (word.doc)
![]()
Southern League Website gives further details on results, upcoming fixtures and other league information.
See the links page for further sites.