|
|
2004-2005
|
Date | Opponents | Att. | Result | Pts. | Pos. | Scorers |
Sat August 14 | Bedford Town (a) | 515 | 0-0 | 1 | 12th | |
Tue August 17 | Team Bath (h) | 353 | 2-1 | 4 | 7th | Knight(pen), Wilkinson |
Sat August 21 | Dunstable Town (h) | 341 | 3-1 | 7 | 4th | M.Thompson, Webb, Wilkinson |
Tue August 24 | Chesham United (a) | 250 | 2-3 | 7 | 7th | Davis, Cox |
Sat August 28 | Histon (h) | 315 | 1-2 | 7 | 12th | Wilkinson |
Mon August 30 | Chippenham Town (a) | 651 | 2-3 | 7 | 16th | Cox(pen), Webb |
Sat September 4 | Hemel Hempstead Town (h) | 354 | 2-3 | 7 | 16th | Smith(2) |
Tue September 7 | Bath City (a) | 583 | 1-1 | 8 | 17th | Cox |
Sat September 11 | Stamford (a) | 262 | 0-0 | 9 | 17th | |
Sat September 18 | Street (a) FAC1q | 235 | 2-3 | # | # | Cox, Bayliss |
Tue September 21 | Ch#*tenham Town (h) GSCC1 | 364 | 0-2* | # | # | |
Sat September 25 | Solihull Borough (h) | 288 | 0-1 | 9 | 19th | |
Sat October 9 | Grantham Town (a) | 303 | 0-0 | 10 | 19th | |
Sat October 16 | Stamford (h) | 327 | 0-0 | 11 | 20th | |
Sat October 23 | Dunstable Town (a) | 95 | 2-0 | 14 | 18th | Davis, Mustoe(pen) |
Sat October 30 | Banbury United (h) | 415 | 4-1 | 17 | 16th | Wilkinson, Davis, Tomkins(2) |
Tue November 2 | Tiverton Town (h) |
347 | 1-1 | 18 | 14th | Wilkinson |
Sat November 6 | Kings Lynn (h) FAT1 | 383 | 0-2 | # | # | |
Sat November 13 | Merthyr Tydfil (a) | 346 | 2-2 | 19 | 14th | |
Wed November 17 | Tiverton Town (a) | 340 | 3-5 | 19 | 16th | Davis, Wilkinson(2) |
Sat November 20 | Chesham United (h) | 289 | 3-2 | 22 | 13th | Mustoe, D.Addis, Noakes |
Sat December 4 | Bedford Town (h) | 407 | 2-2 | 23 | 13th | Knight, Eaton |
Sat December 11 | Team Bath (a) | 151 | 1-1 | 24 | 14th | Smith |
Sat December 18 | Hitchin Town (a) | 252 | 1-1 | 25 | 16th | Davis |
Mon December 27 | Halesowen Town (h) | 742 | 3-3 | 26 | 16th | Davis, Wilkinson, Cox |
Sat January 1 | Cirencester Town (a) | 476 | 0-1 | 26 | 16th | |
Mon January 3 | Merthyr Tydfil (h) | 521 | 3-3 | 27 | 17th | Cox(2), Burns |
Sat January 8 | Rugby United (h) | 357 | 6-1 | 30 | 16th | Wilkinson, o.g., D.Addis(2), Knight, Rimmer |
Sat January 15 | Hemel Hempstead Town (a) | 199 | 2-2 | 31 | 15th | Cox, D.Addis |
Tue January 18 | Paulton Rovers (h) SLC3 | 148 | 0-1 | # | # | |
Sat January 22 | Aylesbury United (h) | 411 | 0-3 | 31 | 16th | |
Sat January 29 | Solihull Borough (a) | 245 | 3-3 | 32 | 16th | Cox, D.Addis, Wilkinson |
Sat February 12 | Aylesbury United (a) | 369 | 0-2 | 32 | 16th | |
Tue February 15 |
Hednesford Town (h) |
344 | 2-0 | 35 | 16th | Smith(2) |
Sat February 19 | Bath City (h) | 502 | 2-1 | 38 | 15th | Cox(2) |
Sat February 26 | Kings Lynn (a) | 776 | 0-1 | 38 | 15th | |
Sat March 5 | Grantham Town (h) | 381 | 1-1 | 39 | 15th | D.Addis |
Sat March 12 | Histon (a) | 718 | 1-0 | 42 | 15th | Smith |
Sat March 19 | Chippenham Town (h) | 501 | 0-3 | 42 | 15th | |
Sat March 26 |
Halesowen Town (a) |
412 | 2-0 | 45 | 14th | Smith, D.Addis |
Mon March 28 | Cirencester Town (h) | 523 | 0-0 | 46 | 14th | |
Sat April 2 | Hitchin Town (h) | 319 | 3-1 | 49 | 14th | Burns, Smith, Knight |
Sat April 9 | Rugby United (a) | 289 | 0-2 | 49 | 14th | |
Sat April 16 | Hednesford Town (a) | 704 | 1-4 | 49 | 14th | Wilkinson |
Sat April 23 | Kings Lynn (h) | 424 | 2-0 | 52 | 14th | Griffiths(2) |
Sat April 30 | Banbury United (a) | 718 | 0-0 | 53 | 15th |
Click on Fixture for Match Report
2004-05 Season Review
2004-05 Player StatisticsUnless stated otherwise Saturday games kick-off at 3pm and weekday games kick-off at 7.45pm.
Fixtures and kick-off times are subject to alteration.
* result after extra time
Help Promote City & Our Fixtures
Download & Print these posters and put them up at work, shops, schools, pubs, wherever!
Next Fixtures (word.doc)
Your Club Needs You (generic) (word.doc)
![]()
Southern League Website gives further details on results, upcoming fixtures and other league information.
See the links page for further sites.