|
2005-2006
|
Date | Opponents | Att. | Result | Pts. | Pos. | Scorers |
Sat August 13 | King's Lynn (h) | 372 | 1-2 | 0 | 16th | Bath |
Tue August 16 | Chippenham Town (a) | 605 | 0-3 | 0 | 20th | |
Sat August 20 | Cheshunt (a) | 110 | 1-1 | 1 | 20th | Davis |
Tue August 23 | Merthyr Tydfil (h) | 355 | 1-1 | 2 | 20th | Davis |
Sat August 27 | Tiverton Town (a) | 471 | 0-1 | 2 | 20th | |
Mon August 29 | Mangotsfield United (h) | 425 | 1-3 | 2 | 21st | Mustoe(pen) |
Sat September 3 | Rugby Town (h) | 223 | 5-2 | 5 | 20th | Webb, Harris, Mustoe(pen), Davis, C.Thompson |
Sat September 10 | Christchurch (h) FAC1q | 280 | 0-0 | # | # | |
Tue September 13 | Christchurch (a) FAC1q Rep. | 103 | 0-3 | # | # | |
Sat September 17 | Team Bath (a) | 114 | 0-1 | 5 | 21st | |
Tue September 27 | Cirencester Town (h) | 329 | 0-1 | 5 | 21st | |
Sat October 1 | Bedford Town (a) | 472 | 3-5 | 5 | 21st | Webb, Addis, Kear |
Sat October 8 | Northwood (h) | 264 | 4-1 | 8 | 19th | Reid, Davis, Kear, Wilkinson |
Tue October 11 | Evesham United (a) | 219 | 0-0 | 9 | 20th | |
Sat October 15 | Cirencester Town (a) FAT1 | 322 | 0-2 | # | # | |
Tue October 25 | Mangotsfield United (a) | 332 | 4-5 | 9 | 21st | Corbett(2), Reid, Wilkinson |
Sat October 29 | Bath City (a) |
583 | 0-0 | 10 | 20th | |
Sat November 5 | Banbury United (h) | 341 | 1-1 | 11 | 21st | Webb |
Sat November 12 | King's Lynn (a) | 690 | 0-4 | 11 | 21st | |
Sat November 19 | Cirencester Town (a) | 230 | 1-0 | 14 | 21st | Mustoe(pen) |
Sat November 26 | Cheshunt (h) | 234 | 3-2 | 17 | 20th | Addis, Corbett, Mustoe(pen) |
Sat December 3 | Aylesbury United (h) | 299 | 1-1 | 18 | 18th | Wilkinson |
Tue December 6 | Chippenham Town (h) | 261 | 0-1 | 18 | 18th | |
Sat December 10 | Rugby Town (a) | 214 | 1-0 | 21 | 17th | Corbett |
Tue December 13 | Cirencester Town (h) ELC3 @ Swindon Supermarine |
71 | 2-4 | # | # | Reid, Randall |
Sat December 17 | Chesham United (a) | 223 | 2-0 | 24 | 14th | Corbett(2,1pen) |
Tue December 27 | Halesowen Town (a) | 468 | 0-1 | 24 | 15th | |
Sat December 31 | Yate Town (a) | 340 | 1-3 | 24 | 16th | Corbett |
Mon January 2 | Salisbury City (h) | 551 | 1-2 | 24 | 16th | Wilkinson |
Sat January 7 | Tiverton Town (h) | 392 | 4-5 | 24 | 16th | Corbett(pen), Mansell, Wilkinson, Addis |
Sat January 14 | Grantham Town (a) | 366 | 1-2 | 24 | 16th | Harris |
Sat January 21 | Bath City (h) | 521 | 0-2 | 24 | 19th | |
Sat February 4 | Evesham United (h) | 340 | 1-1 | 25 | 20th | Corbett |
Sat February 11 |
Merthyr Tydfil (a) |
411 | 2-2 | 26 | 20th | Miller, Whittington |
Sat February 18 | Grantham Town (h) | 339 | 4-1 | 29 | 18th | Bevan(pen), Whittington(2), Wilkinson |
Sat February 25 | Hitchin Town (a) | 338 | 2-2 | 30 | 19th | Miller, Whittington |
Tue February 28 | Bristol Rovers (h) GSCC2 | 139 | 1-2 | # | # | Preece |
Sat March 4 | Northwood (a) | 182 | 1-0 | 33 | 18th | Whittington |
Sat March 11 | Team Bath (h) | 347 | 3-0 | 36 | 18th | Webb, Bevan(pen), Corbett |
Tue March 21 | Yate Town (h) | 366 | 2-0 | 39 | 18th | Whittington(2) |
Sat March 25 |
267 | 1-0 | 42 | 15th | Wilkinson | |
Sat April 1 | Bedford Town (h) | 384 | 0-0 | 43 | 17th | |
Sat April 8 | Chesham United (h) | 338 | 3-1 | 46 | 15th | Holland, McKeever, Corbett |
Sat April 15 | Salisbury City (a) | 1609 | 0-2 | 46 | 15th | |
Mon April 17 | Halesowen Town (h) | 471 | 1-0 | 49 | 13th | Bevan |
Sat April 22 | Hitchin Town (h) | 391 | 1-0 | 52 | 13th | Corbett |
Sat April 29 | Banbury United (a) | 426 | 0-1 | 52 | 13th |
Click on Fixture for Match Report
Pre-Season Results 2005
2004-05 Season Review
2004-05 Player StatisticsUnless stated otherwise Saturday games kick-off at 3pm and weekday games kick-off at 7.45pm.
Fixtures and kick-off times are subject to alteration.
* result after extra time
Help Promote City & Our Fixtures
Download & Print these posters and put them up at work, shops, schools, pubs, wherever!
Next Fixtures (word.doc)
Your Club Needs You (generic) (word.doc)
Southern League Website gives further details on results, upcoming fixtures and other league information.
See the links page for further sites.