|
We welcome all contributions to
the T-Ender. Send by e-mail to the address above. |
Gloucester
City Ladies FC
|
Date | Opponents | Result | Scorers |
8th Sep. '02 | Gloucester Athletic (a) | 0-0 | |
15th Sep. '02 | Bristol Manor Farm (h) | 1-5 | Johnson |
29th Sep. '02 | Cam Bulldogs (h) | 6-0 | Kemp (3), Wood (2), Turner |
13th Oct. '02 | Bristol City Congresbury (h) | 13-0 | Turner (3), Wood (6), Lewis, Kemp (2), Akers (pen) |
20th Oct. '02 | Warden Hill (a) | 8-1 | Wood (4), Turner (2), Thompson, Reade |
27th Oct. '02 | University of Bristol (h) | 5-2 | Wood (2), Kemp (2), Thompson |
10th Nov. '02 | Cam Bulldogs (a) | 13-1 | Kemp (5), Wood (4), Meheren (2), Turner, Lewis |
17th Nov. '02 | Bristol City Congresbury (a) | 7-0 | Wood (4), Kemp, Johnson, Turner |
24th Nov. '02 | Bristol Manor Farm (a) | 1-4 | Turner |
1st Dec. '02 | Gloucester Athletic (h) | 7-1 | Wood (2), Kemp (3), Turner (2) |
8th Dec. '02 | University of Bristol (a) | 2-5 | Johnson, Kemp |
15th Dec. '02 | Warden Hill (h) | 5-0 | ? |
19th Jan. '03 | Forest Green Rovers (a) CC | 1-5 | Wood |
2nd Feb. '03 | Gloucester Greyhounds (a) LC1 | 7-1 | Wood (4), Akers, Thompson (2) |
9th Feb. '03 | University of Bristol (h) | 3-2 | Akers (2), Wood |
16th Feb. '03 | Cirencester Town (a) | 9-1 | Thompson (2), Wood (6), Akers |
23rd Feb. '03 | Cam Bulldogs (h) | 2-0 | Wood (2) |
2nd March. '03 | Bristol Manor Farm (a) LC2 | 2-1 | ? |
9th March '03 | Bristol City Congresbury (h) | 5-0 | ? |
16th March '03 | Gloucester Athletic (a) | 8-3 | Wood (3), Akers (3), Johnson, ? |
23rd March '03 | Cirencester Town (h) | 4-1 | Akers (2), Wood (2) |
30th March '03 | Bristol Manor Farm (h) | 2-1 | |
6th April '03 | University of Bristol (a) LCSF | 2-1 | Wood (2, 1pen) |
13th April '03 | Warden Hill United (a) | 1-1 | Wood |
27th April '03 | Cam
Bulldogs LC Final (@ Stonehouse Freeway) |
2-3 | Wood (2) |
Fixtures and kick-off times are subject to alteration.
City Ladies have had a hugely successful season, finishing 2nd in the County league and winning promotion into South-West Womens League Division 1. They also reached the final of the League Cup and ran out with the Bentham 5-a-side Trophy after winning a tournament held on 5th January 2003. They overcame several strong local teams and beat Bristol Manor Farm 2-1 on penalties after the Final finished 1-1.
Additional recognition came in January 2003 when Jade Johnson-Manley, Jade Lewis, Yvette Kemp and Laura Meheran were all selected to represent the South-West Counties regional side.
The club is looking to strengthen their squad.
Visit the Gloucester City Ladies FC site for further details on matches or on how to join. Alternatively contact Chris Galling on Mob. 07736 740079.
City also run girls teams at u-14, u-12 and u-10 age ranges. To take part contact Ian Powell on Tel. 01452 722361.
Gloucester City
Ladies 2001-02
Gloucester City AFC
Fixtures 2002-03
Index