|
We welcome all contributions to
the T-Ender. Send by e-mail to the address above. |
Gloucester
City Ladies FC
|
Date | Opponents | Result | Scorers |
Cirencester Town (h) | 5-1 | H.Wood (3), Kemp, J.Wood | |
Bristol City Reserves (a) | 2-1 | Kemp (2) | |
South Bristol Wanderers (h) | 2-2 | H.Wood, Squibb | |
Cam Bulldogs (a) | 3-4 | Kemp, Sysum, Davies | |
Warden Hill United (h) | 3-3 | H.Wood (3) | |
Malvern (a) | 6-1 | H.Wood (4), Kemp (2) | |
Cirencester Town (h) | 2-4 | H.Wood , Kemp | |
Tewkesbury (a) | 3-11 | H.Wood, Davies, Kemp | |
Cam Bulldogs (h) | 9-1 | Kemp (4), H.Wood (2), Morris (2), Squibb |
|
Warden Hill United (a) | 2-1 | Kemp(2) | |
Malvern (h) | 6-1 | H.Wood (3), | |
South
Bristol Wanderers (h) County Cup |
4-3 | Morris (2) | |
South Bristol Wanderers (h) | 3-4 | H.Wood(2), Kemp | |
Cirencester Town (a) | 4-2 | H.Wood(3), Kemp | |
Chalford (a) County Cup |
0-5 | ||
Warden Hill United (h) | 1-1 | H.Wood | |
Tetbury Town
(h) League Cup |
8-1 | H.Wood (3), Kemp (3), Davies, Squibb | |
Cam Bulldogs (a) | 5-0 | Morris (3), H.Wood, Squibb | |
Bristol City Reserves (a) | 2-0 | H.Wood, J.Wood | |
Malvern (a) | 7-0 | H.Wood (3), Morris (2), Kemp, Lee | |
Tetbury Town (a) | 4-2 | Wood(4) | |
Bristol City Reserves (h) | 0-4 |
Fixtures and kick-off times are subject to alteration.
City Ladies will play all home games next season on Sundays at Meadow Park. The club is looking to strengthen their squad.
Visit the Gloucester City Ladies FC site for further details on matches or on how to join. Alternatively contact Chris Galling on Mob. 07736 740079.
City also run girls teams at u-14, u-12 and u-10 age ranges. To take part contact Ian Powell on Tel. 01452 722361.
Gloucester City
Ladies 2000-01
Gloucester City AFC
Fixtures 2000-01
Index