|
We welcome all contributions to
the T-Ender. Send by e-mail to the address above. | Gloucester
City Youth
|
Date | Opponents | Result | Scorers (where known) |
4th Sep. '03 | Paulton Rovers (h) FAYC1q | 2-0 | |
8th Sep. '03 | Alvechurch (h) | 2-0 | |
15th Sep. '03 | Forest Green Rovers (a) FAYC2q | 0-1 | |
22nd Sep. '03 | Pershore Town (a) | 3-2 | Halliday(2) |
29th Sep. '03 | Cinderford Town (h) | 4-0 | |
7th Oct. '03 | Racing Club Warwick (h) MFFL Cup1 | 5-0 | Walder, Matheson(2), Thornton, Avery |
13th Oct. '03 | Hinton (a) HFAYC1 | 0-0 | (Won 9-8 on pens) |
20th Oct. '03 | Bromyard Town (a) | 7-0 | |
10th Nov. '03 | Stourport Swifts (h) | 6-1 | Thornton(3), Halliday, Walder, Morrison |
16th Nov. '03 | Forest Green Rovers (h) GCC1 | 0-1 | |
26th Nov. '03 | Westfield (h) HFAYC2 | 3-1 | |
17th Dec '03 | Moor Green (a) | 0-4 | |
7th Jan. '04 | Pershore Town (a) | 7-3 | |
21st Jan '04 | Evesham United (a) | 4-0 | |
26th Jan. '04 | Bromyard Town (h) | 6-1 | |
2nd Feb. '04 | Wellington (a) | 3-1 | |
11th Feb. '04 | Stourport Swifts (a) | 8-2 | Palmer(2), Thornton(2), Varnam(2), |
16th Feb. '04 | Malvern Town (h) | 2-1 | Avery |
19th Feb. '04 | Ludlow (h) HFAYC3 | 5-0 | Mazurek, Thornton(2), Reid, |
4th March '04 | Alvechurch (a) | 0-0 | |
11th March '04 | Malvern Town (a) | 1-3 | |
15th March '04 | Evesham United (h) | 3-0 | |
22nd March '04 | Wellington (h) | 1-1 | |
7th April '04 | Worcester City (h) | 3-2 | |
14th April '04 | Cinderford Town (a) | 0-3 | |
23rd April '04 | Worcester City (a) | ||
tba | Moor Green (h) |
City's youth team are currently sitting proudly on top of the Midland youth Floodlit League's Midland Division but face their nearest rivals for the title in their last two games against Worcester city and Moor Green.
The achievements of the side this season are even more remarkable as 11 of the core 16 players in the squad are still eligible to play u-18 youth football next season.
Fixtures and kick-off times are subject to alteration.
City Youth 2001-02
Gloucester City AFC
Fixtures 2002-03
Index